<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Canadian Stroke Network</title>
	<atom:link href="http://www.canadianstrokenetwork.ca/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.canadianstrokenetwork.ca</link>
	<description>Réseau canadien contre les accidents cérébrovasculaires</description>
	<lastBuildDate>Fri, 03 Sep 2010 15:52:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Boyle appointed to chair of CSN Board</title>
		<link>http://www.canadianstrokenetwork.ca/index.php5/news/boyle-appointed-to-chair-of-csn-board/</link>
		<comments>http://www.canadianstrokenetwork.ca/index.php5/news/boyle-appointed-to-chair-of-csn-board/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 15:51:07 +0000</pubDate>
		<dc:creator>Lori</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.canadianstrokenetwork.ca/?p=2409</guid>
		<description><![CDATA[Michael Cloutier has stepped down as chair of CSN’s Board of Directors as he takes on the position of president and CEO of the Canadian Diabetes Association.
A well-known and respected leader in the Canadian healthcare community, Mr. Cloutier has served in leadership roles on numerous boards over the past 15 years. While at the helm [...]]]></description>
		<wfw:commentRss>http://www.canadianstrokenetwork.ca/index.php5/news/boyle-appointed-to-chair-of-csn-board/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Focus on Stroke</title>
		<link>http://www.canadianstrokenetwork.ca/index.php5/news/focus-on-stroke/</link>
		<comments>http://www.canadianstrokenetwork.ca/index.php5/news/focus-on-stroke/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 19:04:13 +0000</pubDate>
		<dc:creator>Lori</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.canadianstrokenetwork.ca/?p=1836</guid>
		<description><![CDATA[The Heart and Stroke Foundation of Canada, the Canadian Stroke Network, and the CIHR Institute of Aging and Institute of Circulatory and Respiratory Health are pleased to launch the tenth installment of Focus on Stroke.
Read more
]]></description>
		<wfw:commentRss>http://www.canadianstrokenetwork.ca/index.php5/news/focus-on-stroke/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Abstracts from the Canadian Stroke Congress</title>
		<link>http://www.canadianstrokenetwork.ca/index.php5/news/abstracts-from-the-canadian-stroke-congress/</link>
		<comments>http://www.canadianstrokenetwork.ca/index.php5/news/abstracts-from-the-canadian-stroke-congress/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 20:32:44 +0000</pubDate>
		<dc:creator>Lori</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.canadianstrokenetwork.ca/index.php5/news/abstracts-from-the-canadian-stroke-congress/</guid>
		<description><![CDATA[Abstracts from the Canadian Stroke Congress, which took place in Quebec City from June 6 to 8, have now been published in Stroke: Journal of the American Heart Association.
http://stroke.ahajournals.org/cgi/
 reprint/STR.0b013e3181e6c862v1
]]></description>
		<wfw:commentRss>http://www.canadianstrokenetwork.ca/index.php5/news/abstracts-from-the-canadian-stroke-congress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Under 50? Silent duo could put you at risk for a big stroke.</title>
		<link>http://www.canadianstrokenetwork.ca/index.php5/news/1756/</link>
		<comments>http://www.canadianstrokenetwork.ca/index.php5/news/1756/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 15:03:06 +0000</pubDate>
		<dc:creator>Lori</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.canadianstrokenetwork.ca/?p=1756</guid>
		<description><![CDATA[Silent  or covert strokes in young adults with first-ever ischemic stroke are associated with recurrent stroke
 JUNE 8, 2010
 (Release)
Quebec City − Being young doesn’t mean you are immune to a stroke. You may feel healthy; you may be 18 or a vigorous 50. And yet you could be more vulnerable than you know. That [...]]]></description>
		<wfw:commentRss>http://www.canadianstrokenetwork.ca/index.php5/news/1756/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cost of caring for stroke patients double that of earlier estimates, study finds</title>
		<link>http://www.canadianstrokenetwork.ca/index.php5/news/francais-le-cout-des-soins-aux-patients-d%e2%80%99avc-a-double-par-rapport-aux-estimations-precedentes-selon-une-etude-les-soins-au-cours-des-six-premiers-mois-gonflent-a-plus-de-25-milliards-de-do/</link>
		<comments>http://www.canadianstrokenetwork.ca/index.php5/news/francais-le-cout-des-soins-aux-patients-d%e2%80%99avc-a-double-par-rapport-aux-estimations-precedentes-selon-une-etude-les-soins-au-cours-des-six-premiers-mois-gonflent-a-plus-de-25-milliards-de-do/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 14:45:41 +0000</pubDate>
		<dc:creator>Lori</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.canadianstrokenetwork.ca/?p=1751</guid>
		<description><![CDATA[JUNE 8, 2010
 (Release)
Quebec City &#8211; Health-care costs for patients in just the first six months after they have a stroke is more than $2.5 billion a year in Canada, according to a study presented today at the Canadian Stroke Congress.
The Canadian Stroke Network’s Burden of Ischemic Stroke (BURST) study found that the direct and [...]]]></description>
		<wfw:commentRss>http://www.canadianstrokenetwork.ca/index.php5/news/francais-le-cout-des-soins-aux-patients-d%e2%80%99avc-a-double-par-rapport-aux-estimations-precedentes-selon-une-etude-les-soins-au-cours-des-six-premiers-mois-gonflent-a-plus-de-25-milliards-de-do/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two Canadian centres awarded Stroke Distinction Calgary Stroke Program, Toronto Rehab earn special accreditation</title>
		<link>http://www.canadianstrokenetwork.ca/index.php5/news/1747/</link>
		<comments>http://www.canadianstrokenetwork.ca/index.php5/news/1747/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 14:33:36 +0000</pubDate>
		<dc:creator>Lori</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.canadianstrokenetwork.ca/?p=1747</guid>
		<description><![CDATA[Tuesday, June 8, 2010
 (Release)
 
QUEBEC CITY – June 8, 2010 Two Canadian stroke services– the Toronto Rehabilitation Institute and the Calgary Stroke Program – are the first in Canada to earn Stroke Services Distinction from Accreditation Canada. Stroke Services Distinction is awarded to health organizations that meet or exceed the best standards of stroke [...]]]></description>
		<wfw:commentRss>http://www.canadianstrokenetwork.ca/index.php5/news/1747/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vacuum cleaner sucks up strokes &#8211; New procedure may successfully salvage brain cells for more than just the first three hours following a stroke</title>
		<link>http://www.canadianstrokenetwork.ca/index.php5/news/vacuum-cleaner-sucks-up-strokes-new-procedure-may-successfully-salvage-brain-cells-for-more-than-just-the-first-three-hours-following-a-stroke/</link>
		<comments>http://www.canadianstrokenetwork.ca/index.php5/news/vacuum-cleaner-sucks-up-strokes-new-procedure-may-successfully-salvage-brain-cells-for-more-than-just-the-first-three-hours-following-a-stroke/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 13:07:26 +0000</pubDate>
		<dc:creator>Lori</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.canadianstrokenetwork.ca/?p=1741</guid>
		<description><![CDATA[Vacuum cleaner sucks up strokes &#8211; New procedure may successfully salvage brain cells for more than just the first three hours following a stroke
 JUNE 8, 2010
 (Release)
Quebec City – A clot vacuum cleaner that sucks out stroke-producing blockages from blood vessels in the brain sounds like science fiction.
But 27 Calgary patients who were rescued [...]]]></description>
		<wfw:commentRss>http://www.canadianstrokenetwork.ca/index.php5/news/vacuum-cleaner-sucks-up-strokes-new-procedure-may-successfully-salvage-brain-cells-for-more-than-just-the-first-three-hours-following-a-stroke/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stroke recovery goes 3D: Canadian video game takes rehab to the next level</title>
		<link>http://www.canadianstrokenetwork.ca/index.php5/news/stroke-recovery-goes-3d-canadian-video-game-takes-rehab-to-the-next-level/</link>
		<comments>http://www.canadianstrokenetwork.ca/index.php5/news/stroke-recovery-goes-3d-canadian-video-game-takes-rehab-to-the-next-level/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 20:03:24 +0000</pubDate>
		<dc:creator>Lori</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.canadianstrokenetwork.ca/?p=1737</guid>
		<description><![CDATA[JUNE 7, 2010
 (Release)
Quebec City – An innovative use of virtual reality is emerging as a major technique in brain recovery for stroke patients, Dr. Mindy Levin told the Canadian Stroke Congress today.
“Our brains have an extraordinary plasticity which can limit the damage caused by some types of stroke,” says Dr. Mindy Levin, professor in [...]]]></description>
		<wfw:commentRss>http://www.canadianstrokenetwork.ca/index.php5/news/stroke-recovery-goes-3d-canadian-video-game-takes-rehab-to-the-next-level/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Non-intense physical activity can play key role in reducing depression and boosting the recovery of stroke patients</title>
		<link>http://www.canadianstrokenetwork.ca/index.php5/news/non-intense-physical-activity-can-play-key-role-in-reducing-depression-and-boosting-the-recovery-of-stroke-patients/</link>
		<comments>http://www.canadianstrokenetwork.ca/index.php5/news/non-intense-physical-activity-can-play-key-role-in-reducing-depression-and-boosting-the-recovery-of-stroke-patients/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 19:04:16 +0000</pubDate>
		<dc:creator>Lori</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.canadianstrokenetwork.ca/?p=1733</guid>
		<description><![CDATA[
 JUNE 7, 2010
 (Release)
Quebec – You don’t always need to build up a big sweat to reap the healing benefits of physical activity. Research has found that even a low-intense exercise program can reduce depression symptoms and boost physical therapy results in recovering stroke patients.
“The power of physical activity to raise the spirits of [...]]]></description>
		<wfw:commentRss>http://www.canadianstrokenetwork.ca/index.php5/news/non-intense-physical-activity-can-play-key-role-in-reducing-depression-and-boosting-the-recovery-of-stroke-patients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virtual visits shrink the distance in stroke rehab</title>
		<link>http://www.canadianstrokenetwork.ca/index.php5/news/virtual-visits-shrink-the-distance-in-stroke-rehab/</link>
		<comments>http://www.canadianstrokenetwork.ca/index.php5/news/virtual-visits-shrink-the-distance-in-stroke-rehab/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 18:52:51 +0000</pubDate>
		<dc:creator>Lori</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.canadianstrokenetwork.ca/index.php5/news/virtual-visits-shrink-the-distance-in-stroke-rehab/</guid>
		<description><![CDATA[JUNE 7, 2010
 (Release)
Quebec City &#8211; Telemedicine holds the key to the rehabilitation of people with stroke living in northern, rural, remote Canadian communities, rehabilitation researcher Esmé French told the Canadian Stroke Congress today.
“Bringing stroke care to an area the size of France is a massive challenge – especially when many communities lack year round [...]]]></description>
		<wfw:commentRss>http://www.canadianstrokenetwork.ca/index.php5/news/virtual-visits-shrink-the-distance-in-stroke-rehab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
